Minimum Flüela
blue
yellow
21/37
green
17/38
orange
29/38
blue
9/31
red
0/17
white
0/14
pink
5/25
Topped
| #9 | Bigboss | ||
| #24 | Spektrum 1 | ||
| #46 | Spektrum 1 | ||
| #74 | Spektrum 3 | ||
| #8 | Bigboss | ||
| #22 | Spektrum 2 | ||
| #23 | Höfli | ||
| #15 | Spektrum 4 | ||
| #51 | Höfli | ||
| #75 | Starship | ||
| #2 | Dune | ||
| #7 | Starship | ||
| #8 | Starship | ||
| #26 | Dune | ||
| #49 | Dune | ||
| #58 | Dune | ||
| #12 | Bigboss | ||
| #4 | Kurswand | ||
| #6 | Kurswand | ||
| #16 | Kurswand | ||
| #27 | Kurswand | ||
| #34 | Kurswand | ||
| #22 | Höfli | ||
| #39 | Bigboss | ||
| #95 | Spektrum 2 | ||
| #79 | Bigboss | ||
| #64 | Starship | ||
| #37 | Höfli | ||
| #59 | Höfli | ||
| #94 | Bigboss | ||
| #23 | Bigboss | ||
| #21 | Spektrum 1 | ||
| #13 | Höfli | ||
| #25 | Höfli | ||
| #32 | Höfli | ||
| #54 | Spektrum 4 | ||
| #9 | Spektrum 4 | ||
| #45 | Spektrum 3 | ||
| #24 | Starship | ||
| #32 | Dune | ||
| #57 | Dune | ||
| #63 | Starship | ||
| #67 | Dune | ||
| #49 | Bigboss | ||
| #11 | Dune | ||
| #29 | Höfli | ||
| #46 | Höfli | ||
| #47 | Höfli | ||
| #37 | Dune | ||
| #73 | Spektrum 4 | ||
| #18 | Spektrum 4 | ||
| #1 | Höfli | ||
| #25 | Höfli | ||
| #26 | Höfli | ||
| #53 | Höfli | ||
| #22 | Starship | ||
| #16 | Dune | ||
| #21 | Starship | ||
| #24 | Starship | ||
| #73 | Starship | ||
| #95 | Dune | ||
| #33 | Plättliwand | ||
| #69 | Höfli | ||
| #76 | Höfli | ||
| #85 | Höfli | ||
| #98 | Höfli | ||
| #87 | Dune | ||
| #1 | Dune | ||
| #12 | Starship | ||
| #68 | Dune | ||
| #35 | Dune | ||
| #96 | Starship | ||
| #36 | Spektrum 4 | ||
| #77 | Spektrum 4 | ||
| #40 | Höfli | ||
| #46 | Höfli | ||
| #? | Höfli | ||
| #North | Bigboss | ||
| #North | Bigboss | ||
| #? | Spektrum 4 | ||
| #? | Spektrum 4 |
Minimum Leutsch
blue
yellow
3/32
green
8/45
orange
10/42
blue
13/34
red
0/25
white
0/10
black
0/1
pink
0/19
Topped
| #28 | Zucchero W | ||
| #15 | Badile Roof | ||
| #20 | Badile Roof | ||
| #93 | Zucchero S | ||
| #37 | Maya Slab | ||
| #25 | Badile N | ||
| #13 | Zucchero S | ||
| #18 | Maya Slab | ||
| #29 | Maya Slab | ||
| #92 | Badile N | ||
| #99 | Badile N | ||
| #11 | Zucchero S | ||
| #39 | Zucchero S | ||
| #71 | Zucchero Roof | ||
| #2 | Zucchero Roof | ||
| #20 | Zucchero Roof | ||
| #39 | Zucchero Roof | ||
| #38 | Maya Slab | ||
| #63 | Zucchero W | ||
| #67 | Zucchero W | ||
| #14 | Maya Slab | ||
| #24 | Maya Slab | ||
| #36 | Maya Slab | ||
| #12 | Zucchero Roof | ||
| #46 | Zucchero Roof | ||
| #4 | Zucchero W | ||
| #6 | Zucchero W | ||
| #92 | Maya Slab | ||
| #100 | Maya Slab | ||
| #24 | Maya Slab | ||
| #88 | Maya Slab | ||
| #25 | Zucchero W | ||
| #32 | Maya Slab | ||
| #49 | Maya Slab |